Jodhpur, Rajasthan
GST No. 08BSAPS8284B1ZJ
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Cabinet Type |
| Blasting Type | Air Operated |
| Automation Grade | Manual |
| Application | Rust Removal, Fabrication, Surface Roughening, Forging Cleaning, Paint Removal, Casting Cleaning |
| Power Source | Electric With Compressor |
| Pressure | 6.5 kg |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Shot Media | Aluminium Oxide |
| Body Material | Mild Steel |
| Dust Collector | Cartridge Type |
| Country Of Origin | Made In India |
| Material | Mild Steel |
| Finishing | SA 2.5, Matt Finish |
| Color | White And Blue |
| Phase | Single Phase |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Blast Cabinet |
| Capacity | 200 Kg |
| Tank Capacity | 50 L |
| Abrasive Used | Plastic Media, Walnut Shell, Aluminium Oxide, Glass Bead |
| Power | 3 Hp |
| Required Air Pressure | 6 bar |
| Required Air Flow | 50 CFM |
| Automation Grade | Semi-Automatic |
| Motor Phase | Three Phase |
| Dust Collection | Cartridge Filter |
| Application | Rust Removal, Auto Components, Metal Cleaning, Coating Removal, Paint Removal |
| Material | Mild Steel |
| Type | Glass Bead Blasting |
| Accessories | Turn Table/ Trolley |
| Product Voltage | 400 V |
| Frequency | 50 Hz |
| Make | India Surface |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Portable Blaster |
| Tank Capacity | 150 L |
| Abrasive Used | Glass Bead, Sand, Steel Shot, Steel Grit, Chilled Iron Grit, Garnet, Copper Slag, Aluminium Oxide |
| Automation Grade | Manual |
| Required Air Pressure | 6 bar |
| Required Air Flow | 100 CFM |
| Material | Mild Steel |
| Wheel Type | Two Wheel |
| Hose Length | 10 m |
| Production Capacity | 6 -18 sqm per hour |
| Power Consumption | 10-40 HP depending on model |
| Product Type | Portable Blasting Machine |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Make | India Surface |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Portable Blaster |
| Tank Capacity | 150 L |
| Abrasive Used | Walnut Shell, Plastic Media, Garnet, Steel Grit, Chilled Iron Grit, Copper Slag, Steel Shot, Glass Bead, Aluminium Oxide, Sand |
| Automation Grade | Manual |
| Required Air Pressure | 6 bar |
| Required Air Flow | 100 CFM |
| Material | Mild Steel |
| Dust Collection | Without Collector |
| Application | Concrete Cleaning, Pipe Cleaning, Shipyard, Metal Cleaning, Shot Peening, Coating Removal, Paint Removal, Stone Etching, Auto Components, Rust Removal |
| Production Capacity | 250 kg |
| Power Consumption | 20 Hp |
| Usage | Sand Blasting |
| Pressure | 80 psi |
| Make | India Surface |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Cabinet |
| Blasting Method | Suction |
| Chamber Size | 900 x 900 x 900 mm |
| Abrasive Type | Glass Bead, Plastic Media, Aluminium Oxide |
| Application | Deburring, Etching, Finishing, Light Cleaning, Deflashing |
| Dust Collector Type | Cartridge |
| Production Capacity | 250 kg |
| Power Consumption | 3 Hp |
| Phase | Three Phase |
| Nozzle Size | 6 mm |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Usage | Sand Blasting |
| Pressure | 60 psi |
| Material | Mild Steel |
| Voltage | 440V |
| Surface Finishing | Paint Coated |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Abrasive Capacity | 300 kg |
| Blasting Method | Pressure |
| Abrasive Type | Steel Grit, Copper Slag, Glass Bead, Steel Shot, Sand, Aluminium Oxide |
| Tank Diameter | 450 mm |
| Nozzle Size | 8 mm |
| Mounting | Wheel Mounted |
| Production Capacity | 6 -18 sqm per hour |
| Power Consumption | 10-40 HP depending on model |
| Recommended Pressure | 6 bar |
| Application | Fabrication, Structure Cleaning, Tank Cleaning, Shipyard |
| Country of Origin | Made in India |
| Product Type | Portable Blasting Machine |
| Is It Portable | Portable |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Blasting Type | Airless Wheel |
| Automation Grade | Automatic |
| Blast Wheel Power | 7.5 hp |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Tumbling Parts |
| Application | Surface Roughening, Rust Removal, Paint Removal, Shot Peening, Casting Cleaning, Steel Plate, Pipe Cleaning, Forging Cleaning |
| Number Of Doors | Conveyor Type |
| Power Source | Electric |
| Usage/Application | Shot Blasting |
| Surface Finish | SA 2.5 |
| Dust Collector | Bag Type |
| Wheel Count | 1 Wheel |
| Body Material | Mild Steel |
| Power Requirement | 10 kW |
| Capacity | 5-10 ton/day, Conveyor Type |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Cabinet |
| Abrasive Type | Glass Bead |
| Power Consumption | 2 HP |
| Chamber Size | 900 x 900 x 900 mm |
| Blasting Method | Suction |
| Surface Finish | Matt Finish |
| Dust Collector Type | Cartridge |
| Production Capacity | Different Nozzles sizes are available |
| Air Flow | Depending on Nozzle Size |
| Air Supply | Compressor is in buyer's scope |
| Nozzle Size | 8 mm |
| Window Type | Toughened Glass |
| Product Type | Bead Blasting Machine |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Cabinet |
| Abrasive Type | Glass Bead |
| Power | 2 HP |
| Chamber Size | 900 x 900 x 900 mm |
| Blasting Method | Suction |
| Surface Finish | Matt Finish |
| Dust Collector Type | Cartridge |
| Production Capacity | Different Nozzles sizes are available |
| Air Flow | Depending on Nozzle Size |
| Air Supply | Compressor is in buyer's scope |
| Nozzle Size | 8 mm |
| Window Type | Toughened Glass |
| Power Consumption | 1.5 HP |
| Product Type | Bead Blasting Machine |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Machine Type | Cabinet |
| Blasting Method | Slurry |
| Abrasive Type | Glass Bead |
| Chamber Size | 900 x 900 x 900 mm |
| Application | Satin Finish, Deburring, Descaling, Surface Prep |
| Automation Grade | Manual |
| Material Feed | Slurry Pump |
| Window Type | Toughened Glass |
Explore More Products
© India Surface Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited