Jodhpur, Rajasthan
GST No. 08BSAPS8284B1ZJ
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Helmet Type | Air Fed |
| Face Window Type | Replaceable Lens |
| Lens Material | Acrylic |
| Size | Medium |
| Air Inlet Connection | Threaded |
| Usage/Application | Sand Blasting |
| Type | Safety Helmet |
| Color | Black And Orange |
| Leak-Proof | Yes |
| Shell Material | ABS |
| Material | PE |
| Hood Material | PVC |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Helmet Type | Air Fed |
| Shell Material | PVC |
| Material | PVC |
| Face Window Type | Replaceable Lens |
| Lens Material | Acrylic |
| Size | Medium |
| Hood Material | Rubber Coated PVC |
| Air Inlet Connection | Quick Coupling |
| Usage/Application | Sand Blasting |
| Type | Safety Sand Blasting Helmet |
| Color | Yellow |
| Neck Seal Type | Hook And Loop |
| Inner Lining | Foam Lined |
| Hearing Protection Slot | Yes |
| Leak-Proof | Yes |
Additional Information:
Explore More Products
© India Surface Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited